Autonomous System of r0cket.net / QuxLabs
ASN | AS-Set | IPv4 Prefix Limit | IPv6 Prefix Limit |
---|---|---|---|
203038 | AS-QUXLABS | 10 | 10 |
214503 | AS214503:AS-R0CKET | 2 | 5 |
Public Peering Facilities
IX | Port | IPv4 | IPv6 |
---|---|---|---|
SONIX | 10Gbit | 185.1.215.38 | 2001:7f8:117::20:3038:1 |
SOLIX MTU1500 | 10Gbit | 193.110.13.164 | 2001:7f8:21:9::164 |
SOLIX MTU4470 | 10Gbit | 193.110.12.164 | 2001:7f8:21:10::164 |
STHIX | 1Gbit | 192.121.80.88 | 2001:7f8:3e:0:a500:20:3038:1 |
Private Peering Facilities
Datacenter | Location |
---|---|
Kista Gate | Kista, Sweden |
InterXion STO3 | Kista, Sweden |
STOKAB KN7 | Stockholm, Sweden |
Peering Policy
We have an open peering policy, feel free to email us at peering.as203038.net. We won't bite.